San Diego at Hawaii
@ Honolulu, HI (Bankoh Arena at Stan Sheriff Center)
8/31/2025 at 6:03 pm
@ Honolulu, HI (Bankoh Arena at Stan Sheriff Center)
8/31/2025 at 6:03 pm
|
San Diego
3 |
Hawaii
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hawaii (0-3,0-0 Big West) | 21 | 17 | 16 | 0 |
| San Diego (3-0,0-0 WCC) | 25 | 25 | 25 | 3 |
San Diego |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 46 | 0.196 |
| 2 | 7 | 2 | 22 | 0.227 |
| 3 | 11 | 2 | 17 | 0.529 |
Hawaii |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 48 | 0.083 |
| 2 | 10 | 9 | 30 | 0.033 |
| 3 | 8 | 8 | 24 | 0.0 |
San Diego |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Kali Engeman * | 3 | 3 | 2 | 5 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 5 | Olivia Bennett | 3 | 0 | 0 | 0 | 0.0 | 5 | 2 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Maya Kitna * | 3 | 3 | 2 | 13 | 0.077 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 18 | BayLea Sparks * | 3 | 1 | 0 | 9 | 0.111 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 4.5 |
| 1 | Nemo Beach * | 3 | 12 | 2 | 30 | 0.333 | 0 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 14.5 |
| 9 | Tatum Lane | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Reese Bates | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Isabel Clark * | 3 | 14 | 3 | 25 | 0.44 | 0 | 1 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 15.5 |
| 12 | Kylie Munday * | 3 | 0 | 1 | 3 | -0.333 | 26 | 2 | 2 | 0 | 9 | 0 | 2 | 1 | 1 | 3.0 |
| 2 | Lauren Lynch | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 10 | 85 | 0.271 | 32 | 8 | 9 | 6 | 39 | 1 | 16 | 1 | 1 | 50.0 | ||
Hawaii |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Gunderson, Bri * | 3 | 4 | 1 | 14 | 0.214 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | 0 | 5.5 |
| 15 | Lopez, Leilani | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Adeyemi, Stella * | 3 | 6 | 4 | 25 | 0.08 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Hakas, Tali * | 1 | 2 | 2 | 9 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Mane, Tyla Reese | 3 | 3 | 6 | 16 | -0.188 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Hollis, Audrey | 1 | 0 | 1 | 1 | -1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Leyva, Victoria | 3 | 0 | 0 | 0 | 0.0 | 7 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Arquette, Adrianna * | 3 | 1 | 0 | 3 | 0.333 | 17 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Sylvester, Miliana * | 2 | 1 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 19 | Way, Maddie | 1 | 2 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 32 | Dash, Ravyn | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Moriwaki, Kahea | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Reid, Cha'lei * | 3 | 9 | 6 | 25 | 0.12 | 0 | 2 | 2 | 4 | 4 | 2 | 1 | 1 | 0 | 13.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 23 | 102 | 0.049 | 25 | 6 | 11 | 8 | 35 | 2 | 10 | 3 | 0 | 41.0 | ||
| Other Information |
|---|
|
Arena: Bankoh Arena at Stan Sheriff Center Attendance: 5431 Time: 1:51 |
* = Starter