Skip to navigation Skip to content Skip to footer

Jayhlin Swain #21 LB Pacific

m 28
k/s 0.02
h % .037
a/s 0.77
b/s 0.00
sa/s 0.35
d/s 3.68
Recent Games
Nov 8 at Santa Clara L, 3-1
Nov 15 Oregon State L, 3-0
Nov 20 at Saint Mary's (CA) L, 3-1
Nov 22 at San Francisco L, 3-1
Nov 25 at San Diego L, 3-0
Nov 29 at Loyola Marymount L, 3-0
Statistics category Overall Conf
Matches 28 38th 17 75th
Sets 100 51st 58 83rd
Kills 2 134th 1 121st
Kills per set 0.02 117th 0.02 113th
Errors 1 127th 0 127th
Total Attacks 27 113th 17 107th
Total Attacks per set 0.27 - 0.29 -
Hitting Percentage .037 - .059 -
Assists 77 31st 43 33rd
Assists per set 0.77 31st 0.74 31st
Service Total Attempts 333 27th 181 52nd
Service Aces 35 9th 16 30th
Service Errors 48 8th 27 12th
Service Aces per set 0.35 6th 0.28 29th
Receptions 598 9th 306 20th
Reception Errors 38 10th 23 13th
Digs 368 5th 208 8th
Digs per set 3.68 4th 3.59 5th
Block Solo 0 105th 0 94th
Block Assist 0 121st 0 110th
Block Total 0 126th 0 112th
Blocks per set 0.00 107th 0.00 97th
Block Errors 0 102nd 0 81st
Ball Handling Errors 0 47th 0 34th
Points 37.0 102nd 17.0 111th
Points per set 0.4 102nd 0.3 107th
Matches started 4 108th 4 90th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 vs. California Baptist W, 3-1 - 4 0 0 2 .000 1 2 3 24 1 17 0 0 0 0 0 2.0
Aug 30 at CSUN L, 3-1 - 4 0 0 0 - 3 0 2 31 2 19 0 0 0 0 0 0.0
Aug 31 vs. Idaho St. W, 3-2 - 5 0 0 0 - 7 0 3 56 2 19 0 0 0 0 0 0.0
Sep 5 vs. Mercer W, 3-2 - 5 0 0 0 - 6 1 3 38 1 21 0 0 0 0 0 1.0
Sep 6 at Georgia Southern L, 3-0 - 3 0 0 0 - 4 2 2 13 0 17 0 0 0 0 0 2.0
Sep 7 vs. UNC Wilmington W, 3-0 - 3 0 1 1 -1.000 4 4 1 10 0 17 0 0 0 0 0 4.0
Sep 12 at Nevada L, 3-1 - 4 0 0 3 .000 2 3 3 30 2 12 0 0 0 0 0 3.0
Sep 13 vs. Eastern Wash. L, 3-2 - 5 0 0 3 .000 3 2 1 20 0 10 0 0 0 0 0 2.0
Sep 18 vs. Fresno St. W, 3-0 - 3 1 0 1 1.000 1 3 1 28 2 8 0 0 0 0 0 4.0
Sep 19 at Sacramento St. L, 3-0 - 3 0 0 0 - 1 0 2 23 4 12 0 0 0 0 0 0.0
Sep 20 vs. CSU Bakersfield W, 3-0 - 3 0 0 0 - 2 2 0 19 1 8 0 0 0 0 0 2.0
Sep 25 at Portland L, 3-0 - 3 0 0 2 .000 2 1 2 17 2 14 0 0 0 0 0 1.0
Sep 27 at Oregon State L, 3-0 - 3 0 0 0 - 4 0 2 11 0 7 0 0 0 0 0 0.0
Oct 2 Loyola Marymount W, 3-1 - 4 0 0 1 .000 4 1 0 15 0 17 0 0 0 0 0 1.0
Oct 4 San Diego L, 3-0 - 3 0 0 1 .000 2 2 0 13 0 10 0 0 0 0 0 2.0
Oct 9 Saint Mary's (CA) L, 3-2 - 5 0 0 1 .000 4 1 3 31 2 14 0 0 0 0 0 1.0
Oct 11 San Francisco L, 3-1 - 4 0 0 3 .000 4 0 3 36 2 17 0 0 0 0 0 0.0
Oct 18 Santa Clara L, 3-0 - 3 0 0 2 .000 4 2 1 18 2 7 0 0 0 0 0 2.0
Oct 23 Portland L, 3-0 - 3 0 0 0 - 7 0 1 11 0 14 0 0 0 0 0 0.0
Oct 25 Pepperdine L, 3-1 - 4 0 0 1 .000 3 3 0 21 3 16 0 0 0 0 0 3.0
Oct 30 at Washington State L, 3-0 - 3 0 0 1 .000 3 0 0 13 0 10 0 0 0 0 0 0.0
Nov 1 at Gonzaga L, 3-0 - 3 0 0 0 - 3 0 4 21 3 10 0 0 0 0 0 0.0
Nov 6 Seattle U W, 3-0 - 3 1 0 4 .250 3 3 2 7 1 19 0 0 0 0 0 4.0
Nov 8 at Santa Clara L, 3-1 - - - - - - - - - - - - - - - - - -
Nov 15 Oregon State L, 3-0 1 3 0 0 0 - 0 1 1 7 1 15 0 0 0 0 0 1.0
Nov 20 at Saint Mary's (CA) L, 3-1 1 4 0 0 0 - 0 1 2 25 3 12 0 0 0 0 0 1.0
Nov 22 at San Francisco L, 3-1 1 4 0 0 1 .000 0 1 1 30 2 11 0 0 0 0 0 1.0
Nov 25 at San Diego L, 3-0 1 3 0 0 0 - 0 0 2 16 1 7 0 0 0 0 0 0.0
Nov 29 at Loyola Marymount L, 3-0 - 3 0 0 0 - 0 0 3 14 1 8 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 100 2 0.02 1 27 .037 77 0.77 35 0.35 598 38 368 3.68 0 0 0 0.00 37.0 0.4
Conference 17 58 1 0.02 0 17 .059 43 0.74 16 0.28 306 23 208 3.59 0 0 0 0.00 17.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 32 1 0.03 0 13 .077 31 0.97 13 0.41 159 11 129 4.03 0 0 0 0.00 14.0 0.4
Away 12 40 0 0.00 0 7 .000 22 0.55 8 0.20 244 20 139 3.48 0 0 0 0.00 8.0 0.2
Neutral 7 28 1 0.04 1 7 .000 24 0.86 14 0.50 195 7 100 3.57 0 0 0 0.00 15.0 0.5
 
-
Wins 8 30 2 0.07 1 9 .111 28 0.93 16 0.53 197 8 126 4.20 0 0 0 0.00 18.0 0.6
Losses 20 70 0 0.00 0 18 .000 49 0.70 19 0.27 401 30 242 3.46 0 0 0 0.00 19.0 0.3
 
-
August 3 13 0 0.00 0 2 .000 11 0.85 2 0.15 111 5 55 4.23 0 0 0 0.00 2.0 0.2
September 10 35 1 0.03 1 10 .000 29 0.83 18 0.51 209 12 126 3.60 0 0 0 0.00 19.0 0.5
October 8 29 0 0.00 0 10 .000 31 1.07 9 0.31 158 9 105 3.62 0 0 0 0.00 9.0 0.3
November 7 23 1 0.04 0 5 .200 6 0.26 6 0.26 120 12 82 3.57 0 0 0 0.00 7.0 0.3