Skip to navigation Skip to content Skip to footer

Sam Hastings #12 LB Loyola Marymount

m 26
k/s 0.02
h % .000
a/s 0.71
b/s 0.00
sa/s 0.09
d/s 3.55
Recent Games
Nov 5 at Saint Mary's (CA) W, 3-2
Nov 11 at Pepperdine W, 3-1
Nov 17 San Diego L, 3-2
Nov 19 Brigham Young L, 3-1
Nov 22 Gonzaga W, 3-1
Dec 2 at Oregon L, 3-0
Statistics category Overall Conf
Matches 26 59th 18 1st
Sets 98 42nd 69 5th
Kills 2 101st 2 91st
Kills per set 0.02 94th 0.03 88th
Errors 2 93rd 2 87th
Total Attacks 16 95th 13 92nd
Total Attacks per set 0.16 - 0.19 -
Hitting Percentage .000 - .000 -
Assists 70 26th 49 22nd
Assists per set 0.71 26th 0.71 26th
Service Total Attempts 345 26th 251 12th
Service Aces 9 65th 6 59th
Service Errors 36 21st 25 14th
Service Aces per set 0.09 70th 0.09 72nd
Receptions 461 16th 313 11th
Reception Errors 19 27th 14 22nd
Digs 348 6th 257 3rd
Digs per set 3.55 6th 3.72 4th
Block Solo 0 79th 0 69th
Block Assist 0 95th 0 94th
Block Total 0 96th 0 95th
Blocks per set 0.00 84th 0.00 83rd
Block Errors 0 85th 0 70th
Ball Handling Errors 1 35th 1 28th
Points 11.0 111th 8.0 102nd
Points per set 0.1 107th 0.1 105th
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 # UC Santa Barb.   - - - - - - - - - - - - - - - - - -
Aug 26 at Utah L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 26 vs. Utah Valley W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 27 vs. Kansas L, 3-0 - 3 0 0 1 .000 0 1 0 20 0 9 0 0 0 0 0 1.0
Sep 1 at Nebraska L, 3-0 - 3 0 0 0 - 4 0 1 5 0 6 0 0 0 0 0 0.0
Sep 2 vs. Mississippi W, 3-0 - 3 0 0 0 - 2 0 2 12 3 13 0 0 0 0 0 0.0
Sep 8 UCLA W, 3-0 - 3 0 0 0 - 3 0 3 11 0 9 0 0 0 0 0 0.0
Sep 10 San Jose St. W, 3-2 - 5 0 0 1 .000 3 1 2 32 1 12 0 0 0 0 0 1.0
Sep 16 Long Beach St. W, 3-1 - 4 0 0 1 .000 5 0 2 27 0 10 0 0 0 0 0 0.0
Sep 17 at Long Beach St. L, 3-2 - 5 0 0 0 - 1 0 1 26 1 21 0 0 0 0 0 0.0
Sep 22 at Brigham Young L, 3-0 - 3 0 0 0 - 1 0 1 13 0 8 0 0 0 0 0 0.0
Sep 24 at San Diego L, 3-2 - 5 0 0 0 - 3 0 6 25 1 23 0 0 0 0 0 0.0
Sep 27 Portland W, 3-0 - 3 0 0 0 - 1 0 1 11 0 8 0 0 0 0 0 0.0
Sep 29 at Santa Clara W, 3-0 - 3 0 0 0 - 2 0 0 13 1 5 0 0 0 0 0 0.0
Oct 1 at San Francisco W, 3-2 - 5 0 0 3 .000 3 0 2 28 1 27 0 0 0 0 0 0.0
Oct 6 Saint Mary's (CA) W, 3-0 - 3 0 0 0 - 3 0 2 11 1 11 0 0 0 0 0 0.0
Oct 8 Pacific W, 3-0 - 3 0 0 0 - 2 0 1 17 0 6 0 0 0 0 0 0.0
Oct 14 Pepperdine W, 3-1 - 4 0 0 0 - 2 0 1 20 0 18 0 0 0 0 0 0.0
Oct 20 at Gonzaga W, 3-0 - 3 0 0 0 - 3 2 1 19 1 11 0 0 0 0 0 2.0
Oct 22 at Portland W, 3-2 - 5 0 0 1 .000 10 1 2 13 1 15 0 0 0 0 0 1.0
Oct 27 San Francisco L, 3-1 - 4 0 0 0 - 4 0 2 19 0 14 0 0 0 0 0 0.0
Oct 29 Santa Clara W, 3-0 - 3 0 0 0 - 1 1 1 6 0 16 0 0 0 0 0 1.0
Nov 3 at Pacific W, 3-0 - 3 1 0 2 .500 2 0 1 11 0 11 0 0 0 0 0 1.0
Nov 5 at Saint Mary's (CA) W, 3-2 - 5 0 0 0 - 4 0 1 28 2 21 0 0 0 0 1 0.0
Nov 11 at Pepperdine W, 3-1 - 4 0 0 0 - 1 0 1 16 1 14 0 0 0 0 0 0.0
Nov 17 San Diego L, 3-2 - 5 0 1 1 -1.000 4 0 1 28 4 12 0 0 0 0 0 0.0
Nov 19 Brigham Young L, 3-1 - 4 1 1 2 .000 1 2 1 27 1 20 0 0 0 0 0 3.0
Nov 22 Gonzaga W, 3-1 - 4 0 0 4 .000 2 0 0 8 0 17 0 0 0 0 0 0.0
Dec 2 at Oregon L, 3-0 - 3 0 0 0 - 3 1 0 15 0 11 0 0 0 0 0 1.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 98 2 0.02 2 16 .000 70 0.71 9 0.09 461 19 348 3.55 0 0 0 0.00 11.0 0.1
Conference 18 69 2 0.03 2 13 .000 49 0.71 6 0.09 313 14 257 3.72 0 0 0 0.00 8.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 45 1 0.02 2 9 -.111 31 0.69 4 0.09 217 7 153 3.40 0 0 0 0.00 5.0 0.1
Away 12 47 1 0.02 0 6 .167 37 0.79 4 0.09 212 9 173 3.68 0 0 0 0.00 5.0 0.1
Neutral 2 6 0 0.00 0 1 .000 2 0.33 1 0.17 32 3 22 3.67 0 0 0 0.00 1.0 0.2
 
-
Wins 17 63 1 0.02 0 12 .083 49 0.78 5 0.08 283 12 224 3.56 0 0 0 0.00 6.0 0.1
Losses 9 35 1 0.03 2 4 -.250 21 0.60 4 0.11 178 7 124 3.54 0 0 0 0.00 5.0 0.1
 
-
August 1 3 0 0.00 0 1 .000 0 0.00 1 0.33 20 0 9 3.00 0 0 0 0.00 1.0 0.3
September 10 37 0 0.00 0 2 .000 25 0.68 1 0.03 175 7 115 3.11 0 0 0 0.00 1.0 0.0
October 8 30 0 0.00 0 4 .000 28 0.93 4 0.13 133 4 118 3.93 0 0 0 0.00 4.0 0.1
November 6 25 2 0.08 2 9 .000 14 0.56 2 0.08 118 8 95 3.80 0 0 0 0.00 4.0 0.2
December 1 3 0 0.00 0 0 - 3 1.00 1 0.33 15 0 11 3.67 0 0 0 0.00 1.0 0.3