Skip to navigation Skip to content Skip to footer

Vanessa Polk #20 MB Pepperdine

m 29
k/s 1.44
h % .217
a/s 0.05
b/s 1.19
sa/s 0.00
d/s 0.26
Recent Games
Nov 5 at Pacific W, 3-0
Nov 11 Loyola Marymount L, 3-1
Nov 17 Brigham Young L, 3-0
Nov 19 San Diego L, 3-1
Nov 22 Portland W, 3-0
Dec 2 at Stanford L, 3-1
Statistics category Overall Conf
Matches 29 27th 17 49th
Sets 99 40th 56 65th
Kills 143 38th 83 39th
Kills per set 1.44 45th 1.48 41st
Errors 65 31st 40 32nd
Total Attacks 360 40th 188 42nd
Total Attacks per set 3.64 45th 3.36 46th
Hitting Percentage .217 27th .229 25th
Assists 5 78th 3 72nd
Assists per set 0.05 86th 0.05 77th
Service Total Attempts 0 126th 0 119th
Service Aces 0 103rd 0 93rd
Service Errors 0 116th 0 109th
Service Aces per set 0.00 98th 0.00 87th
Receptions 2 108th 1 105th
Reception Errors 0 87th 0 79th
Digs 26 81st 12 87th
Digs per set 0.26 93rd 0.21 90th
Block Solo 20 3rd 10 6th
Block Assist 98 5th 49 11th
Block Total 118 3rd 59 10th
Blocks per set 1.19 4th 1.05 8th
Block Errors 13 3rd 11 2nd
Ball Handling Errors 0 64th 0 51st
Points 212.0 35th 117.5 38th
Points per set 2.1 38th 2.1 37th
Matches started 27 19th 16 37th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 vs. Tulsa W, 3-1 1 4 5 3 18 .111 0 0 0 0 0 1 3 7 0 10 0 11.5
Aug 26 vs. Texas A&M-Corpus Christi W, 3-0 1 3 7 1 14 .429 0 0 0 0 0 2 0 5 0 5 0 9.5
Aug 27 at Nebraska L, 3-0 1 3 2 2 12 .000 0 0 0 0 0 1 2 6 0 8 0 7.0
Sep 1 Baylor W, 3-1 1 4 9 2 18 .389 0 0 0 0 0 0 0 4 0 4 0 11.0
Sep 2 UC Santa Barb. W, 3-1 1 4 2 3 16 -.063 0 0 0 1 0 0 1 3 1 4 0 4.5
Sep 3 San Diego St. W, 3-0 1 3 4 1 11 .273 1 0 0 0 0 3 0 5 0 5 0 6.5
Sep 8 vs. Cal Poly W, 3-2 1 2 3 3 9 .000 0 0 0 0 0 1 1 5 1 6 0 6.5
Sep 9 at Washington W, 3-1 1 4 9 3 16 .375 0 0 0 0 0 2 2 5 0 7 0 13.5
Sep 9 vs. Northwestern L, 3-0 1 3 2 1 9 .111 0 0 0 0 0 0 0 1 0 1 0 2.5
Sep 15 at Minnesota W, 3-1 1 4 4 4 15 .000 0 0 0 0 0 1 0 3 0 3 0 5.5
Sep 16 vs. Washington State W, 3-2 1 5 5 1 14 .286 0 0 0 0 0 1 1 2 0 3 0 7.0
Sep 22 at San Diego L, 3-1 1 4 8 3 14 .357 0 0 0 0 0 0 3 2 0 5 0 12.0
Sep 24 at Brigham Young L, 3-1 1 4 3 1 11 .182 0 0 0 0 0 1 0 5 2 5 0 5.5
Sep 27 Gonzaga W, 3-0 1 2 2 4 10 -.200 0 0 0 0 0 0 0 1 1 1 0 2.5
Sep 29 at San Francisco W, 3-0 1 2 3 2 5 .200 0 0 0 0 0 1 0 0 0 0 0 3.0
Oct 1 at Santa Clara W, 3-1 1 4 8 1 12 .583 0 0 0 0 0 1 0 5 0 5 0 10.5
Oct 6 Pacific W, 3-0 1 2 2 3 6 -.167 0 0 0 0 0 0 0 0 0 0 0 2.0
Oct 8 Saint Mary's (CA) W, 3-1 1 4 6 2 9 .444 0 0 0 0 0 1 0 4 2 4 0 8.0
Oct 14 at Loyola Marymount L, 3-1 1 4 7 5 18 .111 0 0 0 0 0 1 0 3 0 3 0 8.5
Oct 20 at Portland W, 3-0 1 3 7 1 11 .545 1 0 0 0 0 0 1 2 0 3 0 9.0
Oct 22 at Gonzaga L, 3-2 - 2 1 3 5 -.400 0 0 0 0 0 0 1 1 2 2 0 2.5
Oct 27 Santa Clara W, 3-0 1 3 12 1 17 .647 0 0 0 0 0 2 1 5 0 6 0 15.5
Oct 29 San Francisco L, 3-2 1 5 7 3 18 .222 0 0 0 0 0 0 0 8 3 8 0 11.0
Nov 3 at Saint Mary's (CA) W, 3-0 1 3 2 2 10 .000 0 0 0 1 0 1 0 3 0 3 0 3.5
Nov 5 at Pacific W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 11 Loyola Marymount L, 3-1 1 4 4 3 11 .091 1 0 0 0 0 0 2 4 0 6 0 8.0
Nov 17 Brigham Young L, 3-0 1 3 4 0 7 .571 0 0 0 0 0 1 2 1 0 3 0 6.5
Nov 19 San Diego L, 3-1 1 4 5 4 14 .071 1 0 0 0 0 0 0 3 0 3 0 6.5
Nov 22 Portland W, 3-0 1 3 2 2 10 .000 0 0 0 0 0 3 0 2 1 2 0 3.0
Dec 2 at Stanford L, 3-1 - 4 8 1 20 .350 1 0 0 0 0 2 0 3 0 3 0 9.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 99 143 1.44 65 360 .217 5 0.05 0 0.00 2 0 26 0.26 20 98 118 1.19 212.0 2.1
Conference 17 56 83 1.48 40 188 .229 3 0.05 0 0.00 1 0 12 0.21 10 49 59 1.05 117.5 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 41 59 1.44 28 147 .211 3 0.07 0 0.00 1 0 10 0.24 6 40 46 1.12 85.0 2.1
Away 12 41 62 1.51 28 149 .228 2 0.05 0 0.00 1 0 11 0.27 9 38 47 1.15 90.0 2.2
Neutral 5 17 22 1.29 9 64 .203 0 0.00 0 0.00 0 0 5 0.29 5 20 25 1.47 37.0 2.2
 
-
Wins 18 59 92 1.56 39 221 .240 2 0.03 0 0.00 2 0 20 0.34 10 61 71 1.20 132.5 2.2
Losses 11 40 51 1.27 26 139 .180 3 0.07 0 0.00 0 0 6 0.15 10 37 47 1.18 79.5 2.0
 
-
August 3 10 14 1.40 6 44 .182 0 0.00 0 0.00 0 0 4 0.40 5 18 23 2.30 28.0 2.8
September 12 41 54 1.32 28 148 .176 1 0.02 0 0.00 1 0 10 0.24 8 36 44 1.07 80.0 2.0
October 8 27 50 1.85 19 96 .323 1 0.04 0 0.00 0 0 5 0.19 3 28 31 1.15 67.0 2.5
November 5 17 17 1.00 11 52 .115 2 0.12 0 0.00 1 0 5 0.29 4 13 17 1.00 27.5 1.6
December 1 4 8 2.00 1 20 .350 1 0.25 0 0.00 0 0 2 0.50 0 3 3 0.75 9.5 2.4