Skip to navigation Skip to content Skip to footer
Rk  
1 M Allen San Diego 18 61 2 0.03 1 6 .167 10 0.16 20 0.33 165 8 95 1.56 0 0 0 0.00 22.0 0.4
1 E Ammerman Pepperdine 18 44 73 1.66 31 180 .233 1 0.02 8 0.18 2 0 21 0.48 1 11 12 0.27 87.5 2.0
1 P Awoleye Loyola Marymount 18 69 146 2.12 32 291 .392 3 0.04 3 0.04 2 0 18 0.26 12 88 100 1.45 205.0 3.0
1 G Bane Saint Mary's (CA) 18 65 159 2.45 83 539 .141 3 0.05 24 0.37 365 38 95 1.46 1 25 26 0.40 196.5 3.0
1 I Bareford Loyola Marymount 18 69 21 0.30 9 70 .171 739 10.71 21 0.30 10 1 106 1.54 0 20 20 0.29 52.0 0.8
1 A Benbow San Diego 18 61 1 0.02 0 4 .250 58 0.95 15 0.25 184 3 225 3.69 0 0 0 0.00 16.0 0.3
1 O Bennett San Diego 18 61 0 0.00 0 0 - 14 0.23 0 0.00 174 11 69 1.13 0 0 0 0.00 0.0 0.0
1 L Blackwell San Diego 18 61 126 2.07 28 246 .398 3 0.05 0 0.00 2 0 10 0.16 11 74 85 1.39 174.0 2.9
1 G Blossom San Diego 18 61 10 0.16 3 33 .212 694 11.38 22 0.36 5 0 156 2.56 2 26 28 0.46 47.0 0.8
1 E Boehle Loyola Marymount 18 69 1 0.01 2 7 -.143 9 0.13 19 0.28 204 8 115 1.67 1 0 1 0.01 21.0 0.3
1 R Booth Loyola Marymount 18 69 159 2.30 75 419 .200 9 0.13 29 0.42 274 23 61 0.88 2 23 25 0.36 201.5 2.9
1 C Bradley Portland 18 68 120 1.76 50 293 .239 5 0.07 35 0.51 21 1 53 0.78 6 47 53 0.78 184.5 2.7
1 M Brown Pepperdine 18 65 181 2.78 54 357 .356 8 0.12 18 0.28 7 0 57 0.88 4 50 54 0.83 228.0 3.5
1 M Chandler Allred Saint Mary's (CA) 18 64 81 1.27 34 277 .170 9 0.14 11 0.17 391 31 128 2.00 0 10 10 0.16 97.0 1.5
1 G Chillingworth Pepperdine 18 65 191 2.94 70 565 .214 18 0.28 23 0.35 322 16 149 2.29 4 36 40 0.62 236.0 3.6
1 C Crijns San Francisco 18 66 195 2.95 93 581 .176 10 0.15 18 0.27 44 3 132 2.00 4 33 37 0.56 233.5 3.5
1 B Edwards San Diego 18 58 190 3.28 62 458 .279 0 0.00 0 0.00 97 7 21 0.36 5 20 25 0.43 205.0 3.5
1 G Frohling San Diego 18 61 178 2.92 48 418 .311 8 0.13 19 0.31 1 0 54 0.89 4 62 66 1.08 232.0 3.8
1 H Garcia Saint Mary's (CA) 18 64 2 0.03 0 13 .154 157 2.45 14 0.22 1 0 59 0.92 0 0 0 0.00 16.0 0.3
1 K Geissberger Loyola Marymount 18 69 248 3.59 87 589 .273 13 0.19 28 0.41 178 11 99 1.43 6 69 75 1.09 316.5 4.6
1 K Georgiadis Santa Clara 18 64 1 0.02 0 3 .333 64 1.00 15 0.23 313 15 270 4.22 0 0 0 0.00 16.0 0.3
1 K Hames Pepperdine 18 65 1 0.02 2 7 -.143 14 0.22 15 0.23 208 16 135 2.08 0 0 0 0.00 16.0 0.2
1 H Harrer Saint Mary's (CA) 18 65 214 3.29 66 588 .252 9 0.14 0 0.00 25 4 72 1.11 4 28 32 0.49 232.0 3.6
1 J Harris Portland 18 72 240 3.33 86 711 .217 13 0.18 21 0.29 397 36 104 1.44 3 13 16 0.22 270.5 3.8
1 S Hastings Loyola Marymount 18 69 2 0.03 2 13 .000 49 0.71 6 0.09 313 14 257 3.72 0 0 0 0.00 8.0 0.1
1 E Hellmuth Pepperdine 18 62 184 2.97 98 517 .166 1 0.02 3 0.05 60 6 19 0.31 3 22 25 0.40 201.0 3.2
1 N Helm Portland 18 72 76 1.06 18 235 .247 534 7.42 17 0.24 12 0 160 2.22 6 34 40 0.56 116.0 1.6
1 A Hoglund San Diego 18 39 0 0.00 0 0 - 1 0.03 4 0.10 0 0 10 0.26 0 0 0 0.00 4.0 0.1
1 M Joyce Saint Mary's (CA) 18 65 1 0.02 1 8 .000 73 1.12 15 0.23 411 26 220 3.38 0 0 0 0.00 16.0 0.2
1 K Kamake'Eaina Gonzaga 18 68 20 0.29 9 100 .110 520 7.65 16 0.24 6 0 131 1.93 3 19 22 0.32 48.5 0.7
1 E Larsson Portland 18 66 120 1.82 65 316 .174 1 0.02 0 0.00 4 1 14 0.21 2 30 32 0.48 137.0 2.1
1 K Lukes San Diego 18 61 242 3.97 72 577 .295 9 0.15 9 0.15 354 11 109 1.79 0 36 36 0.59 269.0 4.4
1 M Marshall Gonzaga 18 66 99 1.50 58 327 .125 1 0.02 6 0.09 52 3 49 0.74 1 23 24 0.36 117.5 1.8
1 J Moore Loyola Marymount 18 69 167 2.42 35 310 .426 6 0.09 1 0.01 3 1 11 0.16 10 38 48 0.70 197.0 2.9
1 R Patterson Pepperdine 18 65 2 0.03 2 7 .000 49 0.75 11 0.17 282 16 277 4.26 0 0 0 0.00 13.0 0.2
1 L Perri San Francisco 18 64 52 0.81 14 139 .273 10 0.16 6 0.09 7 0 28 0.44 10 36 46 0.72 86.0 1.3
1 M Petkova San Francisco 18 66 173 2.62 73 485 .206 12 0.18 11 0.17 307 29 91 1.38 12 18 30 0.45 205.0 3.1
1 K Pries San Diego 18 51 5 0.10 3 20 .100 1 0.02 15 0.29 17 3 13 0.25 0 4 4 0.08 22.0 0.4
1 S Richardson San Francisco 18 61 133 2.18 81 425 .122 20 0.33 6 0.10 347 16 118 1.93 2 13 15 0.25 147.5 2.4
1 M Robins Portland 18 72 146 2.03 87 421 .140 14 0.19 17 0.24 407 33 161 2.24 9 13 22 0.31 178.5 2.5
1 E Sandt Saint Mary's (CA) 18 65 8 0.12 1 29 .241 447 6.88 20 0.31 4 1 148 2.28 0 18 18 0.28 37.0 0.6
1 J Sangiacomo Santa Clara 18 63 253 4.02 78 636 .275 8 0.13 18 0.29 225 20 133 2.11 10 32 42 0.67 297.0 4.7
1 O Staka San Francisco 18 66 93 1.41 27 225 .293 5 0.08 1 0.02 13 1 13 0.20 13 57 70 1.06 135.5 2.1
1 H Stoner San Diego 18 59 85 1.44 30 189 .291 6 0.10 6 0.10 8 0 20 0.34 8 60 68 1.15 129.0 2.2
1 K Strong Saint Mary's (CA) 18 65 135 2.08 38 326 .298 1 0.02 3 0.05 7 0 11 0.17 11 50 61 0.94 174.0 2.7
1 Z Thiros Gonzaga 18 67 219 3.27 97 659 .185 16 0.24 24 0.36 342 25 143 2.13 1 19 20 0.30 253.5 3.8
1 N Tuileta Santa Clara 18 64 22 0.34 8 84 .167 622 9.72 16 0.25 8 1 134 2.09 0 21 21 0.33 48.5 0.8
1 G Zilbert Portland 18 72 2 0.03 2 14 .000 59 0.82 17 0.24 309 12 210 2.92 0 0 0 0.00 19.0 0.3
49 A Ayub San Francisco 17 61 50 0.82 5 101 .446 456 7.48 6 0.10 5 0 110 1.80 1 25 26 0.43 69.5 1.1
49 D Batenhorst Gonzaga 17 60 7 0.12 7 38 .000 4 0.07 14 0.23 60 4 86 1.43 0 2 2 0.03 22.0 0.4
49 K Blackwell Saint Mary's (CA) 17 45 0 0.00 0 0 - 2 0.04 6 0.13 36 3 6 0.13 0 0 0 0.00 6.0 0.1
49 A Burns Loyola Marymount 17 51 0 0.00 0 0 - 0 0.00 8 0.16 0 0 11 0.22 0 0 0 0.00 8.0 0.2
49 S Denham San Francisco 17 42 0 0.00 0 5 .000 6 0.14 8 0.19 60 4 37 0.88 0 0 0 0.00 8.0 0.2
49 A Edwards Pacific 17 64 208 3.25 133 595 .126 12 0.19 25 0.39 466 28 171 2.67 1 7 8 0.13 237.5 3.7
49 G Ehler Gonzaga 17 62 43 0.69 23 123 .163 3 0.05 2 0.03 6 1 16 0.26 6 30 36 0.58 66.0 1.1
49 H Gneiting Brigham Young 17 58 143 2.47 50 294 .316 13 0.22 15 0.26 9 0 44 0.76 10 65 75 1.29 200.5 3.5
49 K Grimmer Brigham Young 17 58 43 0.74 20 116 .198 21 0.36 0 0.00 269 14 107 1.84 0 12 12 0.21 49.0 0.8
49 J Heller Pacific 17 64 49 0.77 10 118 .331 586 9.16 13 0.20 6 1 171 2.67 3 8 11 0.17 69.0 1.1
49 K Knudsen Brigham Young 17 58 2 0.03 0 13 .154 44 0.76 10 0.17 159 12 144 2.48 0 0 0 0.00 12.0 0.2
49 D Kumanova Pacific 17 64 123 1.92 80 359 .120 21 0.33 25 0.39 308 11 109 1.70 0 1 1 0.02 148.5 2.3
49 E Livingston Brigham Young 17 58 266 4.59 75 607 .315 13 0.22 12 0.21 160 11 108 1.86 4 25 29 0.50 294.5 5.1
49 W Llarenas Brigham Young 17 58 132 2.28 28 248 .419 3 0.05 1 0.02 7 1 10 0.17 5 46 51 0.88 161.0 2.8
49 A McComber Brigham Young 17 58 0 0.00 0 2 .000 51 0.88 15 0.26 289 19 154 2.66 0 0 0 0.00 15.0 0.3
49 A Montoya Brigham Young 17 57 0 0.00 0 0 - 3 0.05 13 0.23 0 0 21 0.37 0 0 0 0.00 13.0 0.2
49 M Nishimura Pacific 17 57 0 0.00 1 8 -.125 42 0.74 5 0.09 207 16 137 2.40 0 0 0 0.00 5.0 0.1
49 L Okammor Santa Clara 17 61 82 1.34 21 187 .326 2 0.03 0 0.00 6 0 6 0.10 2 58 60 0.98 113.0 1.9
49 V Polk Pepperdine 17 56 83 1.48 40 188 .229 3 0.05 0 0.00 1 0 12 0.21 10 49 59 1.05 117.5 2.1
49 M Shroll Loyola Marymount 17 56 0 0.00 2 5 -.400 10 0.18 8 0.14 190 5 86 1.54 0 0 0 0.00 8.0 0.1
49 S Tulino Santa Clara 17 53 110 2.08 55 345 .159 11 0.21 14 0.26 249 22 75 1.42 1 17 18 0.34 133.5 2.5
49 A Wadas San Francisco 17 63 1 0.02 2 22 -.045 61 0.97 17 0.27 299 18 247 3.92 0 0 0 0.00 18.0 0.3
49 I Zelaya Pepperdine 17 61 40 0.66 7 103 .320 618 10.13 13 0.21 0 0 121 1.98 2 27 29 0.48 68.5 1.1
72 L Blutreich Pacific 16 54 61 1.13 32 182 .159 2 0.04 0 0.00 4 0 10 0.19 8 15 23 0.43 76.5 1.4
72 K Erland Saint Mary's (CA) 16 55 94 1.71 24 245 .286 1 0.02 4 0.07 3 0 10 0.18 2 41 43 0.78 120.5 2.2
72 B Lennon San Francisco 16 40 0 0.00 0 2 .000 9 0.23 8 0.20 1 0 7 0.17 0 0 0 0.00 8.0 0.2
72 K Mumolo Portland 16 58 4 0.07 0 8 .500 8 0.14 7 0.12 206 14 100 1.72 0 0 0 0.00 11.0 0.2
72 A Petrova San Francisco 16 36 32 0.89 20 106 .113 3 0.08 1 0.03 138 10 25 0.69 2 3 5 0.14 36.5 1.0
72 L Poppinga Santa Clara 16 37 21 0.57 14 73 .096 1 0.03 0 0.00 6 0 5 0.14 2 15 17 0.46 30.5 0.8
72 T Stanger Pepperdine 16 57 0 0.00 2 5 -.400 11 0.19 7 0.12 253 10 94 1.65 0 0 0 0.00 7.0 0.1
72 E Stowell Brigham Young 16 53 112 2.11 42 277 .253 5 0.09 0 0.00 87 5 23 0.43 5 18 23 0.43 126.0 2.4
72 G Wee Santa Clara 16 50 1 0.02 0 1 1.000 1 0.02 0 0.00 205 19 62 1.24 0 0 0 0.00 1.0 0.0
81 B Kabengele Pacific 15 55 220 4.00 111 532 .205 1 0.02 24 0.44 126 17 135 2.45 2 19 21 0.38 255.5 4.6
81 A Klemp Loyola Marymount 15 56 132 2.36 51 284 .285 5 0.09 0 0.00 44 7 26 0.46 1 33 34 0.61 149.5 2.7
81 L Truitt Santa Clara 15 52 155 2.98 62 417 .223 6 0.12 11 0.21 133 11 64 1.23 4 14 18 0.35 177.0 3.4
84 L Aquilino San Francisco 14 37 0 0.00 0 2 .000 2 0.05 6 0.16 46 3 20 0.54 0 1 1 0.03 6.5 0.2
84 R Cook Pacific 14 49 74 1.51 46 212 .132 2 0.04 1 0.02 3 0 20 0.41 0 11 11 0.22 80.5 1.6
84 K Prior Brigham Young 14 38 53 1.39 16 109 .339 1 0.03 0 0.00 2 0 5 0.13 1 12 13 0.34 60.0 1.6
84 A Stucchi Santa Clara 14 41 46 1.12 10 77 .468 5 0.12 10 0.24 1 0 17 0.41 1 15 16 0.39 64.5 1.6
88 L Busso Portland 13 22 29 1.32 18 68 .162 1 0.05 0 0.00 0 0 1 0.05 3 4 7 0.32 34.0 1.5
88 U Rajkovic Portland 13 49 34 0.69 16 96 .188 4 0.08 1 0.02 15 2 12 0.24 6 29 35 0.71 55.5 1.1
88 K White Gonzaga 13 44 34 0.77 18 104 .154 0 0.00 1 0.02 4 0 2 0.05 7 33 40 0.91 58.5 1.3
91 K Croft Gonzaga 12 48 124 2.58 43 469 .173 6 0.13 12 0.25 236 12 95 1.98 4 19 23 0.48 149.5 3.1
91 N Spaar Santa Clara 12 29 42 1.45 13 150 .193 4 0.14 5 0.17 113 5 33 1.14 2 7 9 0.31 52.5 1.8
93 M Baptista Pacific 11 24 2 0.08 0 5 .400 23 0.96 3 0.13 1 0 10 0.42 0 0 0 0.00 5.0 0.2
93 A Castillon Saint Mary's (CA) 11 21 7 0.33 10 33 -.091 0 0.00 4 0.19 48 4 24 1.14 0 1 1 0.05 11.5 0.5
93 M Catalan Portland 11 35 1 0.03 0 7 .143 77 2.20 4 0.11 1 0 40 1.14 0 0 0 0.00 5.0 0.1
93 T Durfee Saint Mary's (CA) 11 25 13 0.52 7 39 .154 2 0.08 0 0.00 2 1 3 0.12 1 5 6 0.24 16.5 0.7
93 A Hughes Gonzaga 11 40 65 1.63 14 133 .383 1 0.03 6 0.15 3 0 23 0.57 2 22 24 0.60 84.0 2.1
93 I Nicolai San Francisco 11 22 5 0.23 0 14 .357 72 3.27 1 0.05 2 0 19 0.86 0 2 2 0.09 7.0 0.3
93 A Reed Saint Mary's (CA) 11 37 35 0.95 18 110 .155 0 0.00 0 0.00 13 4 18 0.49 0 17 17 0.46 43.5 1.2
93 I Reffel Loyola Marymount 11 27 33 1.22 22 115 .096 2 0.07 0 0.00 16 2 11 0.41 1 13 14 0.52 40.5 1.5
93 A Shimaitis Pepperdine 11 23 32 1.39 15 108 .157 0 0.00 0 0.00 7 1 4 0.17 2 5 7 0.30 36.5 1.6
102 R Archer Pepperdine 10 18 3 0.17 0 8 .375 81 4.50 1 0.06 0 0 14 0.78 1 1 2 0.11 5.5 0.3
102 W Bower Brigham Young 10 35 33 0.94 11 89 .247 365 10.43 8 0.23 2 0 89 2.54 3 20 23 0.66 54.0 1.5
102 S Callahan Brigham Young 10 14 16 1.14 7 38 .237 2 0.14 0 0.00 6 0 5 0.36 0 9 9 0.64 20.5 1.5
102 A Larson Gonzaga 10 24 39 1.63 23 165 .097 0 0.00 0 0.00 49 5 9 0.38 0 5 5 0.21 41.5 1.7
102 K Patterson Pepperdine 10 18 13 0.72 4 36 .250 2 0.11 0 0.00 1 1 2 0.11 0 8 8 0.44 17.0 0.9
102 A Taylor Brigham Young 10 26 15 0.58 1 32 .438 241 9.27 10 0.38 0 0 65 2.50 0 12 12 0.46 31.0 1.2
108 E Bower Brigham Young 9 14 12 0.86 7 44 .114 0 0.00 0 0.00 6 0 3 0.21 0 5 5 0.36 14.5 1.0
108 A Dayton Brigham Young 9 16 0 0.00 0 1 .000 1 0.06 0 0.00 13 1 10 0.63 0 0 0 0.00 0.0 0.0
108 H Glick Saint Mary's (CA) 9 14 1 0.07 0 3 .333 0 0.00 2 0.14 4 2 3 0.21 0 0 0 0.00 3.0 0.2
111 L Kutakhina San Francisco 8 16 8 0.50 8 29 .000 1 0.06 0 0.00 14 3 5 0.31 1 2 3 0.19 10.0 0.6
111 J Tubbs Pacific 8 31 0 0.00 0 6 .000 47 1.52 4 0.13 129 2 123 3.97 0 0 0 0.00 4.0 0.1
111 E Van Groningen Pacific 8 31 52 1.68 22 111 .270 2 0.06 8 0.26 4 0 17 0.55 2 10 12 0.39 67.0 2.2
114 R Ahrens Pepperdine 7 25 68 2.72 30 187 .203 5 0.20 9 0.36 54 6 25 1.00 2 8 10 0.40 83.0 3.3
114 G Goddard San Diego 7 9 7 0.78 2 14 .357 0 0.00 0 0.00 0 0 1 0.11 0 4 4 0.44 9.0 1.0
114 S Sublett Pacific 7 17 17 1.00 3 35 .400 0 0.00 1 0.06 1 0 5 0.29 0 7 7 0.41 21.5 1.3
114 E Swett Portland 7 28 21 0.75 7 69 .203 1 0.04 0 0.00 14 2 3 0.11 5 18 23 0.82 35.0 1.3
118 O Abutbul Santa Clara 6 11 32 2.91 14 84 .214 0 0.00 0 0.00 4 0 10 0.91 0 4 4 0.36 34.0 3.1
118 M Curtis Santa Clara 6 14 0 0.00 0 0 - 0 0.00 1 0.07 0 0 11 0.79 0 0 0 0.00 1.0 0.1
118 H Goodman Santa Clara 6 15 9 0.60 3 17 .353 3 0.20 6 0.40 3 0 6 0.40 0 2 2 0.13 16.0 1.1
121 S Sherman Pacific 5 19 10 0.53 4 35 .171 1 0.05 0 0.00 1 1 7 0.37 1 5 6 0.32 13.5 0.7
122 M Clinger Brigham Young 4 4 0 0.00 0 0 - 0 0.00 0 0.00 1 0 0 0.00 0 0 0 0.00 0.0 0.0
122 J Eanes San Francisco 4 10 1 0.10 1 4 .000 0 0.00 0 0.00 0 0 3 0.30 0 1 1 0.10 1.5 0.1
122 A Jaworowski San Diego 4 5 0 0.00 0 0 - 0 0.00 0 0.00 9 0 3 0.60 0 0 0 0.00 0.0 0.0
122 K Martins San Francisco 4 6 1 0.17 4 18 -.167 0 0.00 0 0.00 0 0 2 0.33 0 1 1 0.17 1.5 0.3
122 G Memia Portland 4 5 0 0.00 0 0 - 0 0.00 0 0.00 1 1 0 0.00 0 0 0 0.00 0.0 0.0
122 A Miller Pacific 4 5 1 0.20 2 6 -.167 0 0.00 0 0.00 1 0 0 0.00 0 0 0 0.00 1.0 0.2
128 P George Loyola Marymount 3 6 1 0.17 2 5 -.200 0 0.00 0 0.00 0 0 1 0.17 0 1 1 0.17 1.5 0.3
128 J Russell Gonzaga 3 5 1 0.20 0 3 .333 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 0.2
130 H Billeter Brigham Young 2 2 0 0.00 0 0 - 0 0.00 0 0.00 1 0 0 0.00 0 0 0 0.00 0.0 0.0
130 A Cady Santa Clara 2 3 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
130 B Mathis Loyola Marymount 2 2 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
130 M Tuufuli Pepperdine 2 2 0 0.00 1 1 -1.000 0 0.00 0 0.00 0 0 1 0.50 0 0 0 0.00 0.0 0.0
134 B Albright Brigham Young 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
134 J Bardouche Portland 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
134 H Hahn Santa Clara 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
134 G Oliva San Diego 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
134 T Schaub Gonzaga 1 2 2 1.00 3 12 -.083 0 0.00 0 0.00 5 0 0 0.00 0 0 0 0.00 2.0 1.0
134 J Smith Gonzaga 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
140 B Decker Brigham Young - - - - - - - - - - - - - - - - - - - - -
141 K Galvin San Diego - - - - - - - - - - - - - - - - - - - - -
141 A Lowe Gonzaga - - - - - - - - - - - - - - - - - - - - -
141 L Oldendorf San Francisco - - - - - - - - - - - - - - - - - - - - -
141 O Toland Loyola Marymount - - - - - - - - - - - - - - - - - - - - -