Skip to navigation Skip to content Skip to footer

Mary Shroll #11 DS Loyola Marymount

m 27
k/s 0.01
h % -.250
a/s 0.15
b/s 0.00
sa/s 0.18
d/s 1.80
Recent Games
Nov 5 at Saint Mary's (CA) W, 3-2
Nov 11 at Pepperdine W, 3-1
Nov 17 San Diego L, 3-2
Nov 19 Brigham Young L, 3-1
Nov 22 Gonzaga W, 3-1
Dec 2 at Oregon L, 3-0
Statistics category Overall Conf
Matches 27 47th 17 49th
Sets 91 58th 56 65th
Kills 1 111th 0 113th
Kills per set 0.01 102nd 0.00 98th
Errors 3 88th 2 87th
Total Attacks 8 108th 5 107th
Total Attacks per set 0.09 - 0.09 -
Hitting Percentage -.250 - -.400 -
Assists 14 51st 10 44th
Assists per set 0.15 53rd 0.18 44th
Service Total Attempts 267 41st 135 52nd
Service Aces 16 45th 8 50th
Service Errors 28 34th 15 41st
Service Aces per set 0.18 50th 0.14 58th
Receptions 339 29th 190 30th
Reception Errors 10 43rd 5 42nd
Digs 164 34th 86 45th
Digs per set 1.80 32nd 1.54 41st
Block Solo 0 79th 0 69th
Block Assist 0 95th 0 94th
Block Total 0 96th 0 95th
Blocks per set 0.00 84th 0.00 83rd
Block Errors 0 85th 0 70th
Ball Handling Errors 0 64th 0 51st
Points 17.0 107th 8.0 102nd
Points per set 0.2 100th 0.1 101st
Matches started 3 83rd 2 81st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 # UC Santa Barb.   - - - - - - - - - - - - - - - - - -
Aug 26 at Utah L, 3-0 - 3 0 1 1 -1.000 0 0 0 9 0 3 0 0 0 0 0 0.0
Aug 26 vs. Utah Valley W, 3-0 - 3 1 0 1 1.000 1 1 1 15 2 6 0 0 0 0 0 2.0
Aug 27 vs. Kansas L, 3-0 - 3 0 0 0 - 1 1 2 13 1 9 0 0 0 0 0 1.0
Sep 1 at Nebraska L, 3-0 - 3 0 0 0 - 0 0 1 13 0 6 0 0 0 0 0 0.0
Sep 2 vs. Mississippi W, 3-0 - 3 0 0 0 - 0 0 1 10 0 11 0 0 0 0 0 0.0
Sep 8 UCLA W, 3-0 - 3 0 0 0 - 1 0 2 15 1 7 0 0 0 0 0 0.0
Sep 10 San Jose St. W, 3-2 - 5 0 0 1 .000 0 2 1 18 0 7 0 0 0 0 0 2.0
Sep 16 Long Beach St. W, 3-1 - 4 0 0 0 - 0 2 1 15 1 13 0 0 0 0 0 2.0
Sep 17 at Long Beach St. L, 3-2 - 5 0 0 0 - 0 0 2 26 0 10 0 0 0 0 0 0.0
Sep 22 at Brigham Young L, 3-0 - 3 0 1 1 -1.000 2 1 3 21 2 7 0 0 0 0 0 1.0
Sep 24 at San Diego L, 3-2 - 2 0 0 0 - 0 0 2 4 1 0 0 0 0 0 0 0.0
Sep 27 Portland W, 3-0 - 1 0 0 0 - 0 0 1 1 1 1 0 0 0 0 0 0.0
Sep 29 at Santa Clara W, 3-0 - 2 0 0 0 - 1 0 0 2 0 2 0 0 0 0 0 0.0
Oct 1 at San Francisco W, 3-2 - 3 0 0 0 - 0 0 0 2 0 2 0 0 0 0 0 0.0
Oct 6 Saint Mary's (CA) W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 8 Pacific W, 3-0 - 1 0 0 0 - 0 0 0 4 0 1 0 0 0 0 0 0.0
Oct 14 Pepperdine W, 3-1 - 4 0 0 0 - 0 0 1 10 0 3 0 0 0 0 0 0.0
Oct 20 at Gonzaga W, 3-0 - 3 0 1 1 -1.000 0 0 1 12 0 4 0 0 0 0 0 0.0
Oct 22 at Portland W, 3-2 - 5 0 0 1 .000 0 1 0 10 0 2 0 0 0 0 0 1.0
Oct 27 San Francisco L, 3-1 - 4 0 0 0 - 0 0 0 20 0 2 0 0 0 0 0 0.0
Oct 29 Santa Clara W, 3-0 - 3 0 0 0 - 0 0 0 10 1 10 0 0 0 0 0 0.0
Nov 3 at Pacific W, 3-0 - 3 0 0 0 - 1 0 0 10 0 2 0 0 0 0 0 0.0
Nov 5 at Saint Mary's (CA) W, 3-2 - 5 0 0 0 - 0 1 1 19 0 9 0 0 0 0 0 1.0
Nov 11 at Pepperdine W, 3-1 - 4 0 0 0 - 1 3 2 15 0 5 0 0 0 0 0 3.0
Nov 17 San Diego L, 3-2 - 5 0 0 0 - 1 1 1 20 0 19 0 0 0 0 0 1.0
Nov 19 Brigham Young L, 3-1 1 4 0 0 0 - 2 1 1 13 0 12 0 0 0 0 0 1.0
Nov 22 Gonzaga W, 3-1 1 4 0 0 2 .000 2 0 2 17 0 5 0 0 0 0 0 0.0
Dec 2 at Oregon L, 3-0 1 3 0 0 0 - 1 2 2 15 0 6 0 0 0 0 0 2.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 91 1 0.01 3 8 -.250 14 0.15 16 0.18 339 10 164 1.80 0 0 0 0.00 17.0 0.2
Conference 17 56 0 0.00 2 5 -.400 10 0.18 8 0.14 190 5 86 1.54 0 0 0 0.00 8.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 38 0 0.00 0 3 .000 6 0.16 6 0.16 143 4 80 2.11 0 0 0 0.00 6.0 0.2
Away 13 44 0 0.00 3 4 -.750 6 0.14 8 0.18 158 3 58 1.32 0 0 0 0.00 8.0 0.2
Neutral 3 9 1 0.11 0 1 1.000 2 0.22 2 0.22 38 3 26 2.89 0 0 0 0.00 3.0 0.3
 
-
Wins 17 56 1 0.02 1 6 .000 7 0.13 10 0.18 185 6 90 1.61 0 0 0 0.00 11.0 0.2
Losses 10 35 0 0.00 2 2 -1.000 7 0.20 6 0.17 154 4 74 2.11 0 0 0 0.00 6.0 0.2
 
-
August 3 9 1 0.11 1 2 .000 2 0.22 2 0.22 37 3 18 2.00 0 0 0 0.00 3.0 0.3
September 10 31 0 0.00 1 2 -.500 4 0.13 5 0.16 125 6 64 2.06 0 0 0 0.00 5.0 0.2
October 7 23 0 0.00 1 2 -.500 0 0.00 1 0.04 68 1 24 1.04 0 0 0 0.00 1.0 0.0
November 6 25 0 0.00 0 2 .000 7 0.28 6 0.24 94 0 52 2.08 0 0 0 0.00 6.0 0.2
December 1 3 0 0.00 0 0 - 1 0.33 2 0.67 15 0 6 2.00 0 0 0 0.00 2.0 0.7