Skip to navigation Skip to content Skip to footer

Maui Robins #1 OH Portland

m 27
k/s 2.93
h % .134
a/s 0.33
b/s 0.54
sa/s 0.31
d/s 2.56
Recent Games
Nov 9 at Santa Clara W, 3-1
Nov 14 San Diego L, 3-0
Nov 16 Washington State L, 3-0
Nov 20 at Oregon State L, 3-0
Nov 27 at Saint Mary's (CA) L, 3-1
Nov 30 at Pacific L, 3-2
Statistics category Overall Conf
Matches 27 45th 17 57th
Sets 104 43rd 62 71st
Kills 305 13th 166 16th
Kills per set 2.93 13th 2.68 15th
Errors 188 2nd 116 2nd
Total Attacks 876 13th 518 14th
Total Attacks per set 8.42 13th 8.35 11th
Hitting Percentage .134 51st .097 54th
Assists 34 36th 19 37th
Assists per set 0.33 36th 0.31 36th
Service Total Attempts 387 20th 212 37th
Service Aces 32 10th 13 35th
Service Errors 49 8th 24 22nd
Service Aces per set 0.31 9th 0.21 35th
Receptions 485 19th 220 28th
Reception Errors 10 48th 3 52nd
Digs 266 16th 141 27th
Digs per set 2.56 15th 2.27 24th
Block Solo 8 30th 6 26th
Block Assist 48 28th 27 31st
Block Total 56 26th 33 31st
Blocks per set 0.54 34th 0.53 34th
Block Errors 8 10th 3 26th
Ball Handling Errors 0 43rd 0 39th
Points 369.0 12th 198.5 19th
Points per set 3.5 11th 3.2 14th
Matches started 26 28th 16 36th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 vs. Stetson W, 3-0 1 3 12 5 27 .259 1 0 1 3 0 8 0 5 1 5 0 14.5
Aug 30 at Bethune-Cookman W, 3-2 1 5 22 16 55 .109 1 5 3 25 1 12 0 2 0 2 0 28.0
Aug 31 vs. Manhattan W, 3-1 1 4 19 4 39 .385 0 3 3 16 0 7 0 2 1 2 0 23.0
Sep 5 vs. Idaho St. W, 3-2 1 5 17 8 33 .273 4 2 3 36 0 18 0 0 0 0 0 19.0
Sep 6 vs. Bradley W, 3-2 1 5 6 6 23 .000 1 1 3 20 0 11 0 3 1 3 0 8.5
Sep 7 at UC Irvine L, 3-2 1 5 12 13 46 -.022 4 2 2 54 1 18 0 3 1 3 0 15.5
Sep 12 Seattle U W, 3-0 1 3 8 4 22 .182 2 1 1 26 1 14 0 3 0 3 0 10.5
Sep 14 at Seattle U W, 3-0 1 3 17 3 36 .389 0 3 1 20 1 9 0 2 0 2 0 21.0
Sep 20 at CSUN L, 3-2 1 5 18 6 46 .261 1 1 5 30 1 16 1 0 0 1 0 20.0
Sep 21 at CSUN L, 3-1 1 4 8 7 31 .032 1 1 3 35 2 12 1 1 1 2 0 10.5
Sep 26 Saint Mary's (CA) W, 3-0 1 3 13 4 26 .346 1 0 0 26 0 8 0 1 0 1 0 13.5
Sep 28 Oregon State L, 3-1 1 4 11 6 31 .161 2 1 1 16 0 4 0 2 0 2 0 13.0
Oct 3 at Washington State L, 3-2 1 5 8 8 33 .000 1 1 4 10 0 15 0 2 0 2 0 10.0
Oct 5 at Gonzaga W, 3-0 1 3 17 3 28 .500 3 2 0 6 0 14 1 1 0 2 0 20.5
Oct 10 San Francisco L, 3-1 1 4 16 10 47 .128 2 0 2 4 0 9 0 0 0 0 0 16.0
Oct 12 Santa Clara W, 3-0 1 3 11 3 25 .320 1 0 1 8 0 9 0 2 0 2 0 12.0
Oct 17 at San Diego L, 3-1 1 4 10 10 48 .000 2 0 0 10 0 13 1 2 0 3 0 12.0
Oct 19 at Pepperdine L, 3-0 1 3 4 6 19 -.105 1 0 0 15 1 7 2 2 2 4 0 7.0
Oct 24 Loyola Marymount L, 3-0 1 3 2 10 23 -.348 0 1 2 10 0 4 1 3 0 4 0 5.5
Oct 31 Pacific L, 3-2 1 5 12 10 44 .045 0 1 4 25 0 4 0 3 0 3 0 14.5
Nov 2 Gonzaga W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 7 at San Francisco L, 3-0 1 3 8 6 28 .071 0 1 2 3 0 4 0 2 0 2 0 10.0
Nov 9 at Santa Clara W, 3-1 1 4 12 5 24 .292 0 0 2 26 1 8 0 2 0 2 0 13.0
Nov 14 San Diego L, 3-0 1 3 8 3 24 .208 1 3 1 5 0 9 1 1 0 2 0 12.5
Nov 16 Washington State L, 3-0 1 3 4 7 20 -.150 0 0 1 6 0 3 0 2 0 2 0 5.0
Nov 20 at Oregon State L, 3-0 - 3 3 6 20 -.150 1 2 0 19 1 5 0 0 0 0 0 5.0
Nov 27 at Saint Mary's (CA) L, 3-1 1 4 8 7 29 .034 1 1 1 16 0 9 0 1 1 1 0 9.5
Nov 30 at Pacific L, 3-2 1 5 19 12 49 .143 3 0 3 15 0 16 0 1 0 1 0 19.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 104 305 2.93 188 876 .134 34 0.33 32 0.31 485 10 266 2.56 8 48 56 0.54 369.0 3.5
Conference 17 62 166 2.68 116 518 .097 19 0.31 13 0.21 220 3 141 2.27 6 27 33 0.53 198.5 3.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 31 85 2.74 57 262 .107 9 0.29 7 0.23 126 1 64 2.06 2 17 19 0.61 102.5 3.3
Away 14 56 166 2.96 108 492 .118 19 0.34 19 0.34 284 9 158 2.82 6 21 27 0.48 201.5 3.6
Neutral 4 17 54 3.18 23 122 .254 6 0.35 6 0.35 75 0 44 2.59 0 10 10 0.59 65.0 3.8
 
-
Wins 11 41 154 3.76 61 338 .275 14 0.34 17 0.41 212 4 118 2.88 1 23 24 0.59 183.5 4.5
Losses 16 63 151 2.40 127 538 .045 20 0.32 15 0.24 273 6 148 2.35 7 25 32 0.51 185.5 2.9
 
-
August 3 12 53 4.42 25 121 .231 2 0.17 8 0.67 44 1 27 2.25 0 9 9 0.75 65.5 5.5
September 9 37 110 2.97 57 294 .180 16 0.43 12 0.32 263 6 110 2.97 2 15 17 0.46 131.5 3.6
October 8 30 80 2.67 60 267 .075 10 0.33 5 0.17 88 1 75 2.50 5 15 20 0.67 97.5 3.3
November 7 25 62 2.48 46 194 .082 6 0.24 7 0.28 90 2 54 2.16 1 9 10 0.40 74.5 3.0